Type : | League: Northern Premier Cricket League - Division Two 2017 | Date : | Saturday 29th April 2017 |
---|---|---|---|
Toss: | Leyland CC - 2nd XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | The Stanning Memorial Ground | Rules Type: | Standard |
Leyland CC - 2nd XI | Kendal CC - 2nd XI | |
---|---|---|
Score | 105 for 1 (23.3 overs) 't' | 101 all out (40.3 overs) 'b' |
Game Points | 15 | 0 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 15 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Paul Dodds* | ct Elliot Boardman | b Michael Birchall | 31 | 0 | 0 | 0 |
2 | Finlay Richardson† | ct Ian Farrington | b Elliot Boardman | 20 | 0 | 0 | 0 |
3 | Joseph Dodds | ct Will Smith | b Elliot Boardman | 3 | 0 | 0 | 0 |
4 | Richard Dakin | b Ellis Robinson | 13 | 0 | 0 | 0 | |
5 | Alec Carradus | lbw | b Ellis Robinson | 2 | 0 | 0 | 0 |
6 | Paul Fearnyough | ct James Chaplin | b Michael Birchall | 4 | 0 | 0 | 0 |
7 | Marcus Hill | ct Steven Pallett | b Ellis Robinson | 15 | 0 | 0 | 0 |
8 | Steve Watson | run out (Steven Pallett) | 0 | 0 | 0 | 0 | |
9 | Oliver Dawson | b Ellis Robinson | 0 | 0 | 0 | 0 | |
10 | Jack Birkinshaw | ct Mason Crosby | b Ellis Robinson | 3 | 0 | 0 | 0 |
11 | Andrew Dugdale | not out | 0 | 0 | 0 | 0 | |
Extras b (2), lb (6), w (2) | 10 | ||||||
Total | 101 | ||||||
Wickets | all out | ||||||
Overs | 40.3 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Steven Pallett | 7 | 6 | 5 | 0 | 0 | 0 |
2 | Laurence Shackleton | 8 | 1 | 26 | 0 | 0 | 0 |
3 | Elliot Boardman | 7 | 0 | 23 | 2 | 0 | 0 |
4 | Michael Birchall | 12 | 2 | 30 | 2 | 0 | 0 |
5 | Ellis Robinson | 6.3 | 2 | 9 | 5 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 1 | |||||
Total | 40.3 | 11 | 101 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Hamza Khan | ct Paul Dodds | b Marcus Hill | 21 | 0 | 0 | 0 |
2 | Mason Crosby | not out | 24 | 0 | 0 | 0 | |
3 | James Chaplin | not out | 34 | 0 | 0 | 0 | |
4 | Will Smith | did not bat | |||||
5 | Ian Farrington* | did not bat | |||||
6 | Alex Williams† | did not bat | |||||
7 | Steven Pallett | did not bat | |||||
8 | Elliot Boardman | did not bat | |||||
9 | Ellis Robinson | did not bat | |||||
10 | Laurence Shackleton | did not bat | |||||
11 | Michael Birchall | did not bat | |||||
Extras b (12), lb (6), w (1), nb (7) | 26 | ||||||
Total | 105 | ||||||
Wickets | 1 | ||||||
Overs | 23.3 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Marcus Hill | 10 | 2 | 25 | 1 | 0 | 0 |
2 | Richard Dakin | 5 | 0 | 24 | 0 | 0 | 0 |
3 | Joseph Dodds | 3 | 0 | 11 | 0 | 0 | 0 |
4 | Alec Carradus | 3.3 | 1 | 14 | 0 | 0 | 0 |
5 | Oliver Dawson | 2 | 0 | 13 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 18 | 0 | |||||
Total | 23.3 | 3 | 105 | 1 | 0 | 0 |
Umpires | Alf Dunn, Colin Wilson |
Scorers |